Great Lakes Center Logo

The Think Twice Weekly Report is a compilation of education-related articles and reports posted each week by the think tanks monitored as part of the Think Twice think tank review project funded by the Great Lakes Center for Education Research and Practice.

2012 Weekly Reports

October 2012
Noveber 2012 December 2012
October 20 - October 26 November 24 - November 30 December 22 - December 28
October 13 - October 19 November 17 - November 23 December 15 - December 21
October 6 - October 12 November 10 - November 16 December 8 - December 14
September 29 - October 5 November 2 - November 9 December 1 - December 7
  October 27 - November 2  

July 2012
August 2012 September 2012
July 28- August 3 August 25 - August 31 September 22 - September 28
July 21 - July 27 August 18 - August 24 September 15 - September 21
July 14 - July 20 August 11 - August 17 September 8 - September 14
July 7 - July 13 August 4 - August 10 September 1 - September 7
June 30 - July 6    

April 2012
May 2012 June 2012
April 21 - April 27 May 19 - May 25 June 23 - June 29
April 13 - April 20 May 12 - May 18 June 16 - June 22
April 7 - April 13 May 5 - May 11 June 9 - June 15
March 31 - April 6 April 28 - May 4 June 2 - June 8
  May 26 - June 1

January 2012
February 2012 March 2012
January 21 - January 27 February 18 - February 24 March 24 - 30
January 14 - January 20 February 11 - February 17 March 17 - 23
January 7 - January 13 February 4 - February 10 March 10 - 16
December 31 - January 6 January 28 - February 3 March 3 - 9
  February 25 - March 2

2016 Think Twice Weekly Reports Index
2015 Think Twice Weekly Reports Index
2014 Think Twice Weekly Reports Index
2013 Think Twice Weekly Reports Index
2012 Think Twice Weekly Reports Index
2011 Think Twice Weekly Reports Index
2010 Think Twice Weekly Reports Index
2009 Think Twice Weekly Reports Index